Important ores and minerals
S.N. | Metal (that can be extracted) | Common name | Molecular formula |
1 | Fe | Haematite (red oxide of iron or Jeweller’s rouge) | Fe2O3 |
Limonite | Fe2O3.3H2O | ||
Magnetite | Fe3O4 | ||
Siderite (Spathic ore) | FeCO3 | ||
Iron pyrite | FeS2 | ||
Green Vitiol | FeSO4.7H2O | ||
Basic ferric sulphate | Fe(OH)SO4 | ||
Mohr’s salt | FeSO4.(NH4)2SO4.6H2O | ||
2 | Zn | Zinc blende | ZnS |
Calamine or zinc spar | ZnCO3 | ||
Zincite or philosopher’s wool | ZnO | ||
Zincosite | Anhydrous ZnSO4 | ||
White vitriol | ZnSO4.7H2O | ||
Lithopone | ZnSO4.BaS | ||
3 | Hg | Cinnabar | HgS |
Calomel | Hg2Cl2 | ||
Corrosive sublimate | HgCl2 | ||
Nessler’s reagent | Alkaline solution of K2HgI4 | ||
4 | Pb | Galena | PbS |
Litharage | PbO | ||
Redlead | Pb3O4 | ||
Cerussite | PbCO3 | ||
Anglesite | PbSO4 | ||
5 | Cu | Cuprite or red oxide of copper | Cu2O |
Black oxide of copper | CuO | ||
Copper glance | Cu2S | ||
Copper pyrite | CuFeS2 | ||
Blue vitriol | CuSO4.5H2O | ||
Malachite | Cu(OH)2.CuCO3 | ||
6 | Na | Common salt or rock salt | NaCl |
Chile salt petre | NaNO3 | ||
Borax | Na2B4O7.10H2O | ||
Caustic soda | NaOH | ||
Soda ash | Anhydrous Na2CO3 | ||
Washing soda | Na2CO3.10H2O | ||
Baking soda | NaHCO3 | ||
7 | Mg | Magnesite | MgCO3 |
Dolomite | CaCO3.MgCO3 | ||
Epsom salt | MgSO4.7H2O | ||
Kieserite | MgSO4.H2O | ||
Carnallite | KCl,MgCl2.6H2O | ||
8 | Ca | Fluorospar | CaF2 |
Gypsum | CaSO4.2H2O | ||
Plaster of Paris | CaSO4 . 12 H2O | ||
Marble or limestone | CaCO3 | ||
Bleaching powder | CaOCl2 | ||
Phosphorite rock | Ca3(PO4)2 | ||
9 | Ag | Lunar caustic | AgNO3 |
Horn silver | AgCl | ||
Silver glance or argentite | Ag2S | ||
10 | Al | Bauxite | Al2O3.2H2O |
Cryolite | Na3AlF6 | ||
11 | K | Silvine | KCl |
Bengal Salt petre | KNO3 | ||
12 | Sn | Tin stone | SnO2 |
13 | Mn | Pyrolusite | MnO2 |
No comments:
Post a Comment